Dope

Now Or Never

Dope

Compartilhar:

  • Violão
  • Guitarra
  • Teclado
  • Cavaquinho
  • Contra-baixo
  • Bateria
  • Gaita
  • Guitar Pro
Tabbed By: Brandon Knoepfler 
Tuning: This tab is for a 7-string, you can play it on a 6
string, there is just one chord you wont be able to play
during the chorus. A, D, A, D, G, B, E (From low to high)
Im going to make a 6 string version soon.
Key: H - Hit on
     / - Slide up
     \ - Slide Down

Intro: 7th string not used
E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------4h6-4h6-4h6-4h6--4/12\0-|
D|-4h6-4h6-4h6-4h6---4h6-4h6-4h6-4h6--4/12\0-|

Post Intro: 7th string not used
E|------------------------|
B|------------------------|
G|------------------------|
D|-4-6--4-6--4-6--4-6-0h7-|
A|-4-6--4-6--4-6--4-6-0h7-|
D|-4-6--4-6--4-6--4-6-0h7-|

Verse: 7th string not used
E|------????-|
B|------????-|
G|------????-|
D|-6\0--????-|
A|-6\0--????-|
D|-6\0--????-|
I cant figure out the verse, I have tried everything
an nothing sounds right, even wah. If you have any
ideas, e-mail them to me, or put them in the correction
thing below.

Post Verse: 7th string not used
E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-6-6--6-6--6-6--6-6--6-6-6-6--9-9--9-9--9-9--9-9--9-9-9-9-|
A|-6-6--6-6--6-6--6-6--6-6-6-6--9-9--9-9--9-9--9-9--9-9-9-9-|
D|-6-6--6-6--6-6--6-6--6-6-6-6--9-9--9-9--9-9--9-9--9-9-9-9-|

Post Verse(CONTINUED)
E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-4-4--4-4--4-4--4-4--4-4-4-4--1-1--1-1--4-4--4-4--4-4-4-4-|
A|-4-4--4-4--4-4--4-4--4-4-4-4--1-1--1-1--4-4--4-4--4-4-4-4-|
D|-4-4--4-4--4-4--4-4--4-4-4-4--1-1--1-1--4-4--4-4--4-4-4-4-|

Pre Chorus #1: 7th string not used
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|------------------4/12\0-|
A|------------------4/12\0-|
D|-4h6-4h6-4h6-4h6--4/12\0-|

Pre Chorus #2: 7th string not used
E|-----|
B|-----|
G|-----|
D|-6\0-|
A|-6\0-|
D|-6\0-|

Chorus: 7th string is used
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-4\6-4\6-4\6-4\6-4--6--0h2-0h2-0h2-0h2-0--2-----------------------|
A|-4\6-4\6-4\6-4\6-4--6--0h2-0h2-0h2-0h2-0--2-----------------------|
D|-4\6-4\6-4\6-4\6-4--6--0h2-0h2-0h2-0h2-0--2--6-6-6-6-6-6-6-6-6--6-|
A|---------------------------------------------4-4-4-4-4-4-4-4-4--4-|

Chorus:(CONTINUED)
E|-----------------|
B|-----------------|
G|-----------------|
D|-4-4-4-4/5-5-5-5-|
A|-4-4-4-4/5-5-5-5-|
D|-4-4-4-4/5-5-5-5-|
A|-----------------|

Bridge: 7th string not used, All palm muted
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
D|-6-6--6-6--6-6--6-6--9-9--9-9--9-9--9-9--4-4--4-4--4-4--4-4-|

Bridge:(CONTINUED)
E|--------------------|
B|--------------------|
G|--------------------|
D|--------------------|
A|--------------------|
D|-1-1--1-1--4-4--4-4-|

Song Order:
Intro: x1
Post Intro: x4
Verse: x4
Post Verse: x2
Pre Chorus #1: x1
Chorus: x2
Verse: x4
Post Verse: x2
Pre Chorus #2: x1
Chorus: x2
Post Intro: x8
Bridge: x2
Pre Chorus #1: x1
Chorus: x4
Post Intro: x4
  • Enviada por: Sem inscrição
  • Exibições: 35
  • Nº de acordes: 5